Description
Gates is a global leader in automotive belts, tensioners, hoses, and cooling system components—engineered for reliability, durability and OEM-grade performance. With over 100 years of innovation, Gates products are designed to meet or exceed manufacturer specifications, ensuring perfect fit, quiet operation, and long-lasting service life.
Why Choose This Product
✔ Perfect Fit Guaranteed
OE-equivalent specifications ensure exact compatibility with your vehicle
✔ Premium Quality
Manufactured to meet or exceed original equipment standards
✔ Trusted Brand
Proven reliability and performance you can depend on
Product Specifications
| Brand: | GATES |
| Manufacturer Part Number (MPN): | 09-1583 |
| Items Included: | 1x Charge Air Hose |
| Universal Fitment: | No |
| Country/Region of Manufacture: | Turkey |
| Make/Model: | Gates Intercooler Turbo Charge Air Hose 82 mm fits Ford Focus |
| Warranty: | 2 years or 100 000 km / 60 000 mi |
| Part Type: | Charge Air Hose |
| Material: | Polychloroprene (Neoprene) |
| Colour: | black |
| Inner Diameter 1: | 53 mm |
| Inner Diameter 2: | 58 mm |
Installation & Performance
- Direct Replacement: No modifications required – fits like original equipment
- Professional Quality: Meets stringent OE standards for reliability
- Tested Performance: Rigorously tested for durability and longevity
Warranty & Quality Assurance
Gates products come with a manufacturer’s warranty covering defects in materials or workmanship for the specified service life of the part. If a defect is found under normal use and proper installation, Gates will repair or replace the component as required. This warranty does not cover damage caused by incorrect fitting, misuse, contamination, or normal wear and tear. Gates is known for exceptional quality and rigorous testing, so you can buy with confidence knowing your part is backed by a trusted global manufacturer.
Vehicle Compatibility
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| Ford | Focus | Mild Hybrid Hatch | FWD IV HN | 1.0 EcoBoost mHEV | 2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA;B7DC;R0DB |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 74KW 101HP B3DA |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 74KW 101HP B3DA |
| Ford | Focus | Petrol Saloon | FWD IV HM | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 110KW 150HP YZDA |
| Ford | Focus | Mild Hybrid Estate | FWD IV HP | 1.0 EcoBoost mHEV | 2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA;B7DC;R0DB |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 998cc 63KW 85HP SFDC |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 110KW 150HP YZDA |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 998cc 63KW 85HP SFDC |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 110KW 150HP YZDA |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA |
| Ford | Focus | Mild Hybrid Hatch | FWD IV HN | 1.0 EcoBoost mHEV | 2020|2021|2022|2023|2024|2025 | 999cc 114KW 155HP M0DC |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 134KW 182HP Y1DA |
| Ford | Focus | Mild Hybrid Estate | FWD IV HP | 1.0 EcoBoost mHEV | 2020|2021|2022|2023|2024|2025 | 999cc 114KW 155HP M0DC |
| Ford | Focus | Petrol Hatch | FWD IV HN | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA |
| Ford | Focus | Mild Hybrid Hatch | FWD IV HN | 1.0 EcoBoost mHEV Active | 2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA;R0DB |
| Ford | Focus | Petrol Saloon | FWD IV HM | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 74KW 101HP B3DA |
| Ford | Focus | Petrol Saloon | FWD IV HM | 1.0 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 999cc 92KW 125HP B7DA |
| Ford | Focus | Petrol Estate | FWD IV HP | 1.5 EcoBoost | 2018|2019|2020|2021|2022|2023|2024|2025 | 1496cc 134KW 182HP Y1DA |
Why Choose Gates?
| ✔World leader in belts & hoses | ✔OE supplier to major manufacturers |
| ✔Over 110 years of innovation | ✔Advanced material technology |
| ✔Complete system solutions | ✔Manufacturer warranty included |






Reviews
There are no reviews yet.