Description
Bosch is one of the world’s most respected automotive brands, known for delivering exceptional quality, durability, and performance across every product line. Engineered to OEM standards, Bosch parts offer reliable fitment, advanced technology, and long-lasting operation for a wide range of vehicles. Whether it’s braking, filtration, wiper systems, or engine components, Bosch provides trusted solutions built to keep your car performing at its best.
Why Choose This Product
✔ Perfect Fit Guaranteed
OE-equivalent specifications ensure exact compatibility with your vehicle
✔ Premium Quality
Manufactured to meet or exceed original equipment standards
✔ Trusted Brand
Proven reliability and performance you can depend on
Product Specifications
| Brand: | BOSCH |
| Manufacturer Part Number (MPN): | 0986085970 |
| Items Included: | 1x Alternator |
| Universal Fitment: | No |
| Country/Region of Manufacture: | China |
| Make/Model: | Bosch Car Alternator 12V fits Citroen Relay Peugeot Boxer 2.2 16 |
| Warranty: | 12 Months Warranty |
| Part Type: | Alternator |
| Length: | 187 mm |
| Alternator Charging Current: | 180a |
| Alternator Type: | excl. vacuum pump |
| Belt Pulley: | 58.7 mm |
| Clamp: | B+(M8) |
| Fastening Type: | Direct fastening |
| Number Of Grooves: | 6 |
| Pulleys: | with freewheel belt pulley |
| Rotation Direction: | Clockwise rotation |
| Voltage: | 14v |
Installation & Performance
- Direct Replacement: No modifications required – fits like original equipment
- Professional Quality: Meets stringent OE standards for reliability
- Tested Performance: Rigorously tested for durability and longevity
Warranty & Quality Assurance
All Bosch automotive parts come with a 12-month manufacturer’s warranty for complete peace of mind. This covers any defects in materials or workmanship, ensuring you receive reliable, high-quality components you can trust. In the unlikely event of an issue, Bosch’s warranty support provides fast, hassle-free resolution to keep you safely on the road.
Vehicle Compatibility
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| Citroen | Relay | Diesel Van | FWD II — | 2.2 HDi 130 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 130HP 4HH (P22DTE) |
| Peugeot | Boxer | Diesel Bus | FWD — — | 2.2 HDi 150 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
| Peugeot | Boxer | Diesel Van | FWD — — | 2.2 HDi 130 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 131HP 4HH (P22DTE) |
| Peugeot | Boxer | Diesel Chassis Cab | AWD — — | 2.2 HDi 130 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 130HP 4HH (P22DTE) |
| Citroen | Relay | Diesel Chassis Cab | FWD II — | 2.2 HDi 130 | 2006|2007|2008|2009|2010|2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 130HP 4HH (P22DTE);4HM (P22DTE+) |
| Citroen | Relay | Diesel Bus | FWD II — | 2.2 HDi 150 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
| Peugeot | Boxer | Diesel Chassis Cab | FWD — — | 2.2 HDi 130 | 2006|2007|2008|2009|2010|2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 131HP 4HH (P22DTE);4HM (P22DTE+) |
| Peugeot | Boxer | Diesel Chassis Cab | FWD — — | 2.2 HDi 150 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
| Citroen | Relay | Diesel Van | FWD II — | 2.2 HDi 150 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
| Citroen | Relay | Diesel Chassis Cab | FWD II — | 2.2 HDi 150 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
| Peugeot | Boxer | Diesel Bus | FWD — — | 2.2 HDi 130 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 131HP 4HH (P22DTE) |
| Peugeot | Boxer | Diesel Van | AWD — — | 2.2 HDi 150 4×4 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
| Peugeot | Boxer | Diesel Chassis Cab | AWD — — | 2.2 HDi 150 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
| Citroen | Relay | Diesel Bus | FWD II — | 2.2 HDi 130 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 130HP 4HH (P22DTE) |
| Peugeot | Boxer | Diesel Van | AWD — — | 2.2 HDi 130 4×4 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 96KW 131HP 4HH (P22DTE) |
| Peugeot | Boxer | Diesel Van | FWD — — | 2.2 HDi 150 | 2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025 | 2198cc 110KW 150HP 4HJ (P22DTE) |
Why Choose Bosch?
| ✔World’s largest automotive supplier | ✔OE supplier to major manufacturers |
| ✔German precision engineering | ✔ISO/TS 16949 certified production |
| ✔Extensive R&D investment | ✔Manufacturer warranty included |






Reviews
There are no reviews yet.