Description
BGA Automotive offers a wide range of high-quality engine and drivetrain components, including timing kits, gaskets, cylinder heads, oil pumps, and engine rebuild parts. Designed to meet or exceed OE specifications, BGA parts are trusted by professionals for reliability, precision fit, and long service life.
BGA Joint Kit, drive shaft
Why Choose This Product
✔ Perfect Fit Guaranteed
OE-equivalent specifications ensure exact compatibility with your vehicle
✔ Premium Quality
Manufactured to meet or exceed original equipment standards
✔ Trusted Brand
Proven reliability and performance you can depend on
Product Specifications
| Brand: | BGA |
| Manufacturer Part Number (MPN): | CV2323A |
| Items Included: | 1x Joint Kit drive shaft |
| Universal Fitment: | No |
| Make/Model: | BGA Drive Shaft Joint Kit fits Ford Transit Transit Tourneo 2.4 |
| Warranty: | 12 Months Warranty |
| Part Type: | Joint Kit Drive Shaft |
| Fitting Position: | Front Axle Right |
| Length: | 189 mm |
| Abs Ring Diameter: | 104 mm |
| Diameter 1: | 93 mm |
| External Toothing Wheel Side: | 28 |
| Internal Toothing Wheel Side: | 28 |
| Number Of Teeth Abs Ring: | 48 |
| Outer Diameter 1: | 59 mm |
| Outer Diameter 2: | 93 mm |
| Seal Ring Diameter: | 59 mm |
| Thread Size: | M24x2 |
Installation & Performance
- Direct Replacement: No modifications required – fits like original equipment
- Professional Quality: Meets stringent OE standards for reliability
- Tested Performance: Rigorously tested for durability and longevity
Warranty & Quality Assurance
BGA Automotive parts are manufactured to meet or exceed OE specifications and are supplied with a comprehensive manufacturer warranty. All BGA components undergo strict quality control and testing to ensure reliability, precise fitment, and long service life. When installed correctly and used under normal operating conditions, BGA parts provide dependable performance and peace of mind for both professional technicians and vehicle owners.
Vehicle Compatibility
The following vehicles are supported by this part number. Always verify exact measurements and specs.
| Make | Model | Variant | BodyStyle | Type | Year | Engine |
|---|---|---|---|---|---|---|
| Ford | Transit | Diesel Van | RWD — FA_ _ | 2.4 TDCi RWD | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2402cc 74KW 100HP PHFA;PHFC |
| Ford | Transit | Diesel Bus | FWD — FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 63KW 85HP P8FA;P8FB |
| Ford | Transit | Diesel Van | FWD — FA_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 81KW 110HP QVFA |
| Ford | Transit | Diesel Chassis Cab | RWD — FM_ _,FN_ _,FF_ _ | 2.4 TDCi RWD | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2402cc 74KW 100HP PHFA;PHFC |
| Ford | Transit | Diesel Bus | AWD — FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2.4 TDCi 4×4 | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2402cc 103KW 140HP H9FB |
| Ford | Transit Tourneo | Diesel Bus | FWD — — | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 81KW 110HP QVFA |
| Ford | Transit | Diesel Van | FWD — FA_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 63KW 85HP P8FA;P8FB |
| Ford | Transit | Diesel Bus | FWD — FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 96KW 130HP QWFA |
| Ford | Transit | Diesel Van | FWD — FA_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 96KW 130HP QWFA |
| Ford | Transit | Diesel Bus | FWD — FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 81KW 110HP QVFA |
| Ford | Transit | Diesel Chassis Cab | FWD — FM_ _,FN_ _,FF_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 63KW 85HP P8FA;P8FB |
| Ford | Transit | Diesel Chassis Cab | FWD — FM_ _,FN_ _,FF_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 96KW 130HP QWFA |
| Ford | Transit | Diesel Bus | FWD — FD_ _,FB_ _,FS_ _,FZ_ _,FC_ _ | 2.2 TDCi | 2008|2009|2010|2011|2012|2013|2014 | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE |
| Ford | Transit | Diesel Chassis Cab | FWD — FM_ _,FN_ _,FF_ _ | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 81KW 110HP QVFA |
| Ford | Transit | Diesel Van | FWD — FA_ _ | 2.2 TDCi | 2008|2009|2010|2011|2012|2013|2014 | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE |
| Ford | Transit | Diesel Van | AWD — FA_ _ | 2.4 TDCi 4×4 | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2402cc 103KW 140HP H9FB |
| Ford | Transit | Diesel Chassis Cab | FWD — FM_ _,FN_ _,FF_ _ | 2.2 TDCi | 2008|2009|2010|2011|2012|2013|2014 | 2198cc 85KW 115HP SRFA;SRFB;SRFC;SRFD;SRFE |
| Ford | Transit Tourneo | Diesel Bus | FWD — — | 2.2 TDCi | 2006|2007|2008|2009|2010|2011|2012|2013|2014 | 2198cc 96KW 131HP QWFA |
Why Choose BGA?
| ✔British manufacturer since 1929 | ✔OE supplier to major manufacturers |
| ✔Specialist in gaskets & engine parts | ✔Extensive vehicle coverage |
| ✔ISO 9001 certified production | ✔Manufacturer warranty included |






Reviews
There are no reviews yet.